Football Predictions Results For January 29 2026
See football predictions and results for January 29 below
| LOC | FIXTURE | OPTION | RES |
|---|---|---|---|
JAN 29 |
|||
| UEL | FC Porto vs Rangers | 1 | 3-1 |
| Saudi Arabia | Al Qadsiah vs Al Hilal | Over 2.5 | 2-2 |
| UEL | Aston Villa vs Salzburg | 1 | 3-2 |
| UEL | Celtic vs FC Utrecht | 1 | 4-2 |
| NPFL | Bendel vs Barau | 1 | 1-1 |
| UEL | Stuttgart vs Young Boys | 1 | 3-2 |
| Coppa Italia Women | Juventus vs Napoli | 1 | 2-1 |
| UEL | Genk vs Malmo | 1 | 2-1 |
