Football Predictions Results For January 30 2026
See football predictions and results for January 30 below
| LOC | FIXTURE | OPTION | RES |
|---|---|---|---|
JAN 30 |
|||
| Eerste Divisie | Almere vs Roda | Over 2.5 | 1-2 |
| Ligue 1 | Lens vs Le Havre | 1 | 1-0 |
| Lebanon | Al Ansar vs Al Hikma | 1 | 2-0 |
| Saudi Arabia | Al Kholood vs Al Nassr | 2 | 0-3 |
| Uganda | Vipers vs Buhimba | 1 | 4-0 |
| Eerste Divisie | Den Bosch vs FC Emmen | Over 2.5 | 1-1 |
| Romania | Cluj vs Metaloglobus | 1 | 4-2 |
| Saudi Arabia | Al Taawon vs Al Okhdood | 1 | 1-0 |
